<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Fishback</title>
	<atom:link href="http://rfishback.christianacademywebs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://rfishback.christianacademywebs.org</link>
	<description>Just another Christian Academy Blogs weblog</description>
	<lastBuildDate>Thu, 13 May 2010 11:39:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Homework 5/13/10</title>
		<link>http://rfishback.christianacademywebs.org/2010/05/13/homework-51310/</link>
		<comments>http://rfishback.christianacademywebs.org/2010/05/13/homework-51310/#comments</comments>
		<pubDate>Thu, 13 May 2010 11:39:50 +0000</pubDate>
		<dc:creator>rfishback</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rfishback.christianacademywebs.org/2010/05/13/homework-51310/</guid>
		<description><![CDATA[Read pgs. 547 &#8211; 553 in textbook. Complete questions pg. 553.
]]></description>
			<content:encoded><![CDATA[<p>Read pgs. 547 &#8211; 553 in textbook. Complete questions pg. 553.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfishback.christianacademywebs.org/2010/05/13/homework-51310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework 5/11/10</title>
		<link>http://rfishback.christianacademywebs.org/2010/05/11/homework-51110/</link>
		<comments>http://rfishback.christianacademywebs.org/2010/05/11/homework-51110/#comments</comments>
		<pubDate>Tue, 11 May 2010 11:33:47 +0000</pubDate>
		<dc:creator>rfishback</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rfishback.christianacademywebs.org/2010/05/11/homework-51110/</guid>
		<description><![CDATA[Read pages 544 &#8211; 546 in textbook. Complete questions pg. 546.
]]></description>
			<content:encoded><![CDATA[<p>Read pages 544 &#8211; 546 in textbook. Complete questions pg. 546.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfishback.christianacademywebs.org/2010/05/11/homework-51110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework 5/3/10</title>
		<link>http://rfishback.christianacademywebs.org/2010/05/03/homework-5310/</link>
		<comments>http://rfishback.christianacademywebs.org/2010/05/03/homework-5310/#comments</comments>
		<pubDate>Mon, 03 May 2010 11:43:02 +0000</pubDate>
		<dc:creator>rfishback</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rfishback.christianacademywebs.org/2010/05/03/homework-5310/</guid>
		<description><![CDATA[Read pgs.490 &#8211; 493 in textbook. Complete questions pg. 493. 
]]></description>
			<content:encoded><![CDATA[<p>Read pgs.490 &#8211; 493 in textbook. Complete questions pg. 493. </p>
]]></content:encoded>
			<wfw:commentRss>http://rfishback.christianacademywebs.org/2010/05/03/homework-5310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework 4/29/10</title>
		<link>http://rfishback.christianacademywebs.org/2010/04/29/homework-42910/</link>
		<comments>http://rfishback.christianacademywebs.org/2010/04/29/homework-42910/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:53:41 +0000</pubDate>
		<dc:creator>rfishback</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rfishback.christianacademywebs.org/?p=94</guid>
		<description><![CDATA[Concept Cards; Population density, Conservation, Exotic species, native species, Endangered species, Recovery plans, Threatened species, Recycling.
Characteristics;, Numbers per, Care, Out of the ordinary, Ordinary, Gone, Rejuvenate, Almost gone, Use again.
]]></description>
			<content:encoded><![CDATA[<p>Concept Cards; Population density, Conservation, Exotic species, native species, Endangered species, Recovery plans, Threatened species, Recycling.</p>
<p>Characteristics;, Numbers per, Care, Out of the ordinary, Ordinary, Gone, Rejuvenate, Almost gone, Use again.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfishback.christianacademywebs.org/2010/04/29/homework-42910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework 4/27/10</title>
		<link>http://rfishback.christianacademywebs.org/2010/04/29/homework-42710/</link>
		<comments>http://rfishback.christianacademywebs.org/2010/04/29/homework-42710/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:49:59 +0000</pubDate>
		<dc:creator>rfishback</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rfishback.christianacademywebs.org/?p=92</guid>
		<description><![CDATA[Read pages 487 &#8211; 489 in textbook. Complete questions pg.489.
]]></description>
			<content:encoded><![CDATA[<p>Read pages 487 &#8211; 489 in textbook. Complete questions pg.489.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfishback.christianacademywebs.org/2010/04/29/homework-42710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>homework 4/26/10</title>
		<link>http://rfishback.christianacademywebs.org/2010/04/26/homework-42610/</link>
		<comments>http://rfishback.christianacademywebs.org/2010/04/26/homework-42610/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:49:05 +0000</pubDate>
		<dc:creator>rfishback</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rfishback.christianacademywebs.org/2010/04/26/homework-42610/</guid>
		<description><![CDATA[Concept Cards; Abiotic factors, Biosphere, Biotic factors, Ecosystem, Water cycle, Carrying capicity,Community, Population.
Characteristics; Rocks, Here, Life, Home, Evaporation, How many?, All, Numbers.
]]></description>
			<content:encoded><![CDATA[<p>Concept Cards; Abiotic factors, Biosphere, Biotic factors, Ecosystem, Water cycle, Carrying capicity,Community, Population.</p>
<p>Characteristics; Rocks, Here, Life, Home, Evaporation, How many?, All, Numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfishback.christianacademywebs.org/2010/04/26/homework-42610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework 4/20/10</title>
		<link>http://rfishback.christianacademywebs.org/2010/04/20/homework-42010/</link>
		<comments>http://rfishback.christianacademywebs.org/2010/04/20/homework-42010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:36:44 +0000</pubDate>
		<dc:creator>rfishback</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rfishback.christianacademywebs.org/2010/04/20/homework-42010/</guid>
		<description><![CDATA[Read pages 450 &#8211; 457 in textbook. Complete questions on pgs 454 and 457.
]]></description>
			<content:encoded><![CDATA[<p>Read pages 450 &#8211; 457 in textbook. Complete questions on pgs 454 and 457.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfishback.christianacademywebs.org/2010/04/20/homework-42010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework 3/29/10</title>
		<link>http://rfishback.christianacademywebs.org/2010/03/29/homework-32910/</link>
		<comments>http://rfishback.christianacademywebs.org/2010/03/29/homework-32910/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:02:48 +0000</pubDate>
		<dc:creator>rfishback</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rfishback.christianacademywebs.org/2010/03/29/homework-32910/</guid>
		<description><![CDATA[Complete Green folder, study for test.
]]></description>
			<content:encoded><![CDATA[<p>Complete Green folder, study for test.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfishback.christianacademywebs.org/2010/03/29/homework-32910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework 3/26/10</title>
		<link>http://rfishback.christianacademywebs.org/2010/03/29/homework-32610/</link>
		<comments>http://rfishback.christianacademywebs.org/2010/03/29/homework-32610/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:02:03 +0000</pubDate>
		<dc:creator>rfishback</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rfishback.christianacademywebs.org/2010/03/29/homework-32610/</guid>
		<description><![CDATA[Concept cards; hormones, Pancreas, Pituitary gland.
Characteristic; Messenger, Diabetes, Growth.
]]></description>
			<content:encoded><![CDATA[<p>Concept cards; hormones, Pancreas, Pituitary gland.</p>
<p>Characteristic; Messenger, Diabetes, Growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfishback.christianacademywebs.org/2010/03/29/homework-32610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework 3/25/10</title>
		<link>http://rfishback.christianacademywebs.org/2010/03/29/homework-32510/</link>
		<comments>http://rfishback.christianacademywebs.org/2010/03/29/homework-32510/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:59:28 +0000</pubDate>
		<dc:creator>rfishback</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rfishback.christianacademywebs.org/2010/03/29/homework-32510/</guid>
		<description><![CDATA[Read pgs. 359 &#8211; 362 in Textbook. Complete Questions pg. 362.
]]></description>
			<content:encoded><![CDATA[<p>Read pgs. 359 &#8211; 362 in Textbook. Complete Questions pg. 362.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfishback.christianacademywebs.org/2010/03/29/homework-32510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
